DH XX R
Sheave straightener with servomotor drag and electric or pneumatic cutting
MODELS | 1 STRAND | 2 WIRES | SPEED |
---|---|---|---|
DH 6R | CA60 6,0MM | CA60 4,20 A 5,0MM | 70 M/MIN |
DH 8R | CA50 8,0MM | CA60 4,10 A 6,3MM | 110 M/MIN |
DH 10R | CA50 10,0MM | CA50 4,20 A 8,0MM | 110 M/MIN |
DH 12R | CA50 12,7MM | CA50 4,20 A 10,0MM | 110 M/MIN |
DH 16R | CA50 16,0MM | CA50 6,30 A 12,7MM | 110 M/MIN |
OPTIONS
- Ruler of 6, 12, 18 and 24 meters
Desenvolvido por Mobsite - Tecnologia para sites ©